’jŽq‚n‚u‚R‚O‹¤’Ê ‚P‚O‚O‚ ‘æ‚QƒŒ[ƒX1‘g
(‘S10‘g)
“Œ‘åãŽs‚SŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ï
|
2026”N 4ŒŽ 5“ú 11Žž51•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2026/04/05 12:45:03XV
•—:+0.9
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 1126 | ’†–ì ãÄ‘å(25) | NAKANO Shota | ˜a‰ÌŽR—¤‹¦ | 10.66 |
|
| 2 | 2 | 5028 | ‹{“à@Š@‘å(26) | MIYAUCHI Kaito | •œ±½Ø°Ä¸×ÌÞ | 10.72 |
|
| 3 | 3 | 1024 | ²X–Ø@GW(27) | SASAKI Hiroaki | Á°ÑRCK | 10.76 |
|
| 4 | 4 | 4373 | ¨—Í@šõ(31) | KEI Seiriki | PEACE AC | 10.83 |
|
| 5 | 5 | 1002 | ˆÉ‰ê–ì@‘å(33) | IGANO Dai | “Þ—Ç—¤‹¦ | 10.99 |
|
| 6 | 8 | 1125 | ŽÅ“c@Šx(27) | SHIBATA Gaku | GORI FORCE | 11.00 |
|
| 7 | 6 | 3731 | ‹g“c ^‘ñ(26) | YOSHIDA Mahiro | KOBE ATHLETE CLUB | 11.01 |
|
| 8 | 1 | 1772 | –ìú±@—Cˆê(27) | NOZAKI Yuichi | Á°ÑRCK | 11.05 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚n‚u‚R‚O‹¤’Ê ‚P‚O‚O‚ ‘æ‚QƒŒ[ƒX1‘g ‚Å‚·B
2026/04/05 12:45:03XV