’jŽq’†Šw‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ
“Œ‘åãŽs‚SŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ï
|
2026”N 4ŒŽ 5“ú 14Žž17•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2026/04/05 14:31:48XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 14 | 45911 | ŽsŽR@—D¬(3) | ICHIYAMA Yusei(11) | ÷â’† | 9:30.30 |
|
| 2 | 19 | 97807 | ‹v•Û éD^(2) | KUBO Soma | ŠÖ‘å–k—z | 9:31.04 |
|
| 3 | 6 | 45921 | ´Œ´@ñ–í(2) | KIYOHARA Sakuya(13) | ÷â’† | 9:44.77 |
|
| 4 | 3 | 45912 | ‰Z¶“c@˜@(3) | URIUDA Ren(11) | ÷â’† | 9:49.51 |
|
| 5 | 10 | 97804 | Šâ‹´ F‘¾˜Y(2) | IWAHASHI Kotaro | ŠÖ‘å–k—z | 10:11.82 |
|
| 6 | 11 | 45907 | ¬â@ã(3) | KOSAKA Subaru(11) | ÷â’† | 10:14.43 |
|
| 7 | 13 | 498 | ¼‘º@‰ÄŽ÷ | NISHIMURA Natsuki | “Œ‘åãŽsJAS | 10:15.80 |
|
| 8 | 9 | 45905 | ’·—F@ŠC¹(3) | NAGATOMO Kaisei(11) | ÷â’† | 10:25.04 |
|
| 9 | 4 | 45901 | ¼“c@•’j(2) | MATSUDA Takeo(12) | ÷â’† | 10:25.54 |
|
| 10 | 2 | 45904 | “nç²@—®‹Pˆ¤(2) | WATANABE Rukia(12) | ÷â’† | 10:33.00 |
|
| 11 | 16 | 41891 | ˆî“c ‘n‘¾(2) | INADA Sota() | ÎØ’† | 10:33.90 |
|
| 12 | 7 | 45916 | “ì@ˆê‹P(3) | MINAMI Kazuki(12) | ÷â’† | 10:39.95 |
|
| 13 | 12 | 41847 | ŠOŽR@ŒÕ‘¾˜Y(3) | TOYAMA Kotaro(11) | ÎØ’† | 10:43.95 |
|
| 14 | 17 | 42220 | ˜e“c ^Ÿ(2) | WAKITA Masumi(12) | ¬–@’† | 10:46.81 |
|
| 15 | 15 | 98221 | ²X–Ø àæ“N(2) | SASAKI Kotetsu(12) | ‘åã±¶ÃÞб±½Ø°Ä | 10:50.22 |
|
| 16 | 21 | 45903 | ‘ë–{@Œõ(2) | TAKIMOTO Hikaru(12) | ÷â’† | 10:54.32 |
|
| 17 | 5 | 45930 | “Œ@Ê“l(2) | HIGASHI Ayato(12) | ÷â’† | 11:05.47 |
|
| 18 | 8 | 45917 | –ì“c@ä»¶(3) | NODA Raiki(12) | ÷â’† | 11:18.13 |
|
| 19 | 18 | 45902 | Γc@—´¶(3) | ISHIDA Raiki(11) | ÷â’† | 12:50.58 |
|
| 20 | 498 | ¼@^‹P | NISHI Masaki | “Œ‘åãŽsJAS |
| DNS |
| 22 | 92503 | •xì Œ\Œå(2) | TOMIKAWA Keigo(12) | ’·‹g¼’† |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽq’†Šw‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ
2026/04/05 14:31:48XV