jqwĢ¤Ź ROOO Ą²Ńڰ½1g
S 2g
åćsX¤ć£ZL^ļ@
|
2024N 916ś 1511Ŗ
R » ·:sģ@AČ
L^åC:Väģ@MI
ź@:Ōö½ŚI£Zź
2024/09/16 16:30:56XV
| Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 12 | 45909 | cē² c(2) | TANABE Keito(10) | ÷ā | 9:48.87 |
|
| 2 | 4 | 86401 | ŗ čæ(3) | NAKAMURA Kota(09) | ® | 9:52.16 |
|
| 3 | 8 | 45905 | ÅR Ŗ(3) | SHIBAYAMA Fushi(09) | ÷ā | 9:52.98 |
|
| 4 | 22 | 86408 | öä ±h(2) | YANAI Yoshinori(10) | ® | 9:59.64 |
|
| 5 | 19 | 45926 | ¼³ nå(3) | MATSUMOTO Sota(09) | ÷ā | 10:00.74 |
|
| 6 | 2 | 95309 | c Yå(2) | TAKADA Yuto(10) | n]u | 10:09.97 |
|
| 7 | 20 | 95305 | s m(2) | TAKEICHI Aoto(10) | n]u | 10:14.38 |
|
| 8 | 15 | 95306 | ½R @ē(2) | HIRAYAMA Renya(10) | n]u | 10:15.65 |
|
| 9 | 18 | 86412 | ”R Śź(2) | YOKOYAMA Rui(10) | ® | 10:25.13 |
|
| 10 | 3 | 95304 | ¼c Š¢(3) | NISHIDA Yusei(09) | n]u | 10:32.24 |
|
| 11 | 5 | 45964 | äąV ńC(3) | IZAWA Takumi(09) | ÷ā | 10:32.86 |
|
| 12 | 9 | 95310 | Äc ¹å(2) | YONEDA Shunta(10) | n]u | 10:49.68 |
|
| 13 | 13 | 92502 | c I(3) | TANAKA Yu(09) | ·g¼ | 10:53.11 |
|
| 14 | 14 | 45922 | ēt ²(2) | CHIBA Rio(10) | ÷ā | 10:53.48 |
|
| 15 | 17 | 95303 | Żc ¹å(3) | KISHIDA Masahiro(09) | n]u | 10:56.08 |
|
| 16 | 7 | 45913 | ¼ć ėÕ(2) | NISHIGAMI Ichito(11) | ÷ā | 10:57.01 |
|
| 17 | 21 | 45912 | R å¹(3) | TATEYAMA Oosei(09) | ÷ā | 10:57.41 |
|
| 18 | 6 | 95308 | kģ Å(2) | KITAGAWA Ryo(10) | n]u | 11:02.73 |
|
| 19 | 10 | 45963 | Z¶c @(1) | URIUDA Ren(11) | ÷ā | 11:03.50 |
|
| 20 | 11 | 92501 | ģū V(3) | NOGUCHI Sora(09) | ·g¼ | 11:15.52 |
|
| 16 | 71011 | ~c ˾(2) | UEDA Syota(10) | ²ģ |
| DNS |
Ģ[XÖ
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqwĢ¤Ź ROOO Ą²Ńڰ½1g Å·B
2024/09/16 16:30:56XV