’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g
‘S 3‘g
“Œ‘åãŽs‚TŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ï
“Œ‘åãŽs‘æ‚Q‰ñOV30—¤ã‹£‹Z‹L˜^‰ï
|
2025”N 5ŒŽ17“ú 15Žž16•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/05/17 16:28:07XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 17 | 80904 | —Ñ ’B˜Y(2) | HAYASHI Tatsuro(11) | —„ì’† | 4:20.22 |
|
| 2 | 3 | 81803 | “à“c ŸŠC(3) | UCHIDA Sukai(10) | ¼’† | 4:36.32 |
|
| 3 | 5 | 41315 | ŒãŽR —I(3) | USHIROYAMA Yu | ‹Êì’† | 4:37.19 |
|
| 4 | 1 | 86403 | –öˆä ‹±Œh(3) | YANAI Yoshinori(10) | ˆ®“Œ’† | 4:39.48 |
|
| 5 | 16 | 86409 | ‹{–k ŒkŽk(2) | MIYAKITA Keishi(12) | ˆ®“Œ’† | 4:41.46 |
|
| 6 | 14 | 86402 | ‘剮 ˜aŽi(3) | OYA Kazushi(10) | ˆ®“Œ’† | 4:44.37 |
|
| 7 | 18 | 41605 | ûü‹´@‰EŽÀ(2) | TAKAHASHI Umi(11) | “êŽè’† | 4:47.53 |
|
| 8 | 7 | 80902 | ’†’Ò —Á‰î(3) | NAKATSUJI Ryosuke(10) | —„ì’† | 4:48.13 |
|
| 9 | 10 | 60420 | •ÐŽR —z‘¾(3) | KATAYAMA Hinata(10) | ˜aò’† | 4:53.91 |
|
| 10 | 12 | 60435 | ㉪ —CˆÛ(2) | UEOKA Yui(11) | ˜aò’† | 4:54.24 |
|
| 11 | 2 | 41332 | ¼‘º ‰Ä‹P(2) | NISHIMURA Natsuki | ‹Êì’† | 4:56.73 |
|
| 12 | 13 | 44809 | ’†‰z ˜@(3) | NAKAGOSHI Ren(10) | ‚’ÓŒ’† | 4:58.03 |
|
| 13 | 19 | 44816 | ¼”ö ˜Ò–ç(2) | NISHIO Raiya(11) | ‚’ÓŒ’† | 4:59.73 |
|
| 14 | 22 | 71281 | “¡–ì ^K(2) | FUJINO Masachi(11) | ò²–ìŽO’† | 5:03.37 |
|
| 15 | 11 | 30002 | X”É@—Im(1) | MORISHIGE Haruto | Kawai‘–ˆ¤RC | 5:04.79 |
|
| 16 | 8 | 42741 | •‰ª ‘åŒå(3) | KUROOKA Daigo(14) | ”ª”ö’† | 5:07.99 |
|
| 17 | 20 | 93301 | ‹Êˆä ‘“”n(3) | TAMAI Soma(10) | “Œ‰ä‘·Žq’† | 5:08.63 |
|
| 18 | 21 | 42762 | ŒÃ“c ‘“‹ó(2) | FURUTA Sora(13) | ”ª”ö’† | 5:08.81 |
|
| 19 | 9 | 30001 | ’†¼@—I‹R(2) | NAKANISHI Haruki | Kawai‘–ˆ¤RC | 5:11.14 |
|
| 20 | 6 | 88803 | ûü“c ”¹–î(3) | TAKADA Shunya(10) | ’†–ì’† | 5:15.23 |
|
| 4 | 93306 | 쑺 ŠC‰¹(2) | SAKUMURA Kaito(11) | “Œ‰ä‘·Žq’† |
| DNS |
| 15 | 82710 | Žsê ‘å½(2) | ICHIBA Taisei(11) | “V‰¤Ž›’† |
| DNS |
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½1‘g ‚Å‚·B
2025/05/17 16:28:07XV