jqw¤Ź PTOO
åćsUęPń¤ć£ZL^ļ
|
2025N 6 7ś 1450Ŗ
R » ·:sģ@AČ
L^åC:Väģ@MI
ź@:Ōö½ŚI£Zź
2025/06/07 16:05:57XV
| Ź | ORD. | No. | ¼ | ® | L^ | ŗŅŻÄ |
| 1 | 4 | 71019 | ūü“ ą (2) | TAKAHASHI Reo | ²ģ | 4:45.55 |
|
| 2 | 6 | 71413 | §Ī „M(2) | TATEISHI Ritsuki(11) | ·ģ | 4:47.11 |
|
| 3 | 20 | 39705 | ¼{ zI(2) | MATSUMOTO Hiyu | ¼Ž¬ŻĖ߯øŽ¹Ž°Ä | 4:50.03 |
|
| 4 | 5 | 42002 | ä BS(3) | FUKUI Tasshin(11) | “Ų | 4:57.11 |
|
| 5 | 16 | 72624 | ģ ¾(3) | NAKANO Sota(10) | MB | 4:57.95 |
|
| 6 | 11 | 72906 | ×ģ ³½(2) | HOSOKAWA Tappei | Fęk | 5:02.51 |
|
| 7 | 13 | 447 | Vü@²[(2) | NIIMI Shokei | mnax | 5:04.77 |
|
| 8 | 1 | 71021 | óc c¾(2) | ASADA Keita | ²ģ | 5:07.45 |
|
| 9 | 12 | 71412 | īc u^(2) | INADA Soma(11) | ·ģ | 5:09.21 |
|
| 10 | 15 | 54112 | @ EćÄ(1) | MUNE Hayato(12) | ¼“ | 5:16.48 |
|
| 11 | 8 | 71711 | ģØ «å(1) | KAWABATA Masahiro(13) | ¼MB | 5:26.07 |
|
| 12 | 19 | 72611 | óä ½uY(1) | ASAI Seishiro(12) | MB | 5:30.57 |
|
| 13 | 3 | 72602 | ąc “Æ(2) | UCHIDA Ryusei(11) | MB | 5:33.52 |
|
| 14 | 17 | 71025 | ½c (1) | HIRATA Ran | ²ģ | 5:34.46 |
|
| 15 | 18 | 42029 | R{ įĮ³(1) | YAMAMOTO Masanori(12) | “Ų | 5:40.04 |
|
| 16 | 14 | 39711 | ĆJ PÆ(1) | FURUTANI Kiseki | ¼Ž¬ŻĖ߯øŽ¹Ž°Ä | 5:40.11 |
|
| 17 | 9 | 71024 | Ŗ cI(1) | TAKAOKA Koki | ²ģ | 6:13.48 |
|
| 18 | 2 | 71023 | ćc Eķ(1) | SAKATA Yuga | ²ģ | 6:17.52 |
|
| 19 | 10 | 72616 | Ē l(1) | YUASA Yuito(12) | MB | 6:18.64 |
|
| 7 | 72601 | ¼ ų(2) | NAKANISHI Ren(11) | MB |
| DNS |
£ZźęŹÖ
£Zź(Jn)Ö
£ZŅźęŹÖ
OĢęŹÉßé
±ĢęŹĶ jqw¤Ź PTOO Å·B
- jqw¤Ź PTOO
2025/06/07 16:05:57XV