’jŽq¬Šw¶‚Ì•”‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½5‘g
‘S 5‘g
“Œ‘åãŽs‚P‚OŒŽ—¤ã‹£‹Z‹L˜^‰ï
“Œ‘åãŽs‘æ‚T‰ñ‚n‚u‚R‚O—¤ã‹£‹Z‹L˜^‰ï
|
2024”N10ŒŽ27“ú 10Žž50•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2024/11/06 22:40:46XV
•—:+0.2
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 0 | Žsì@ŸDä»(6) | ICHIKAWA Kairi | Jumping@Gate | 14.20 |
|
| 2 | 5 | 0 | “@Φ(5) | OGAWA Kensei | Jumping@Gate | 14.50 |
|
| 3 | 6 | 0 | D–{@‰Hàæ(5) | YOSHIMOTO Haku | “Œ‘åãŽs‚i‚`‚r | 16.00 |
|
| 4 | 3 | 0 | •ì@ãÄ“â(5) | KUROKAWA Shouna | Jumping@Gate | 16.30 |
|
| 5 | 8 | 0 | ‰iˆä@•¶‘¿(3) | NAGAI Bunta | Jumping@Gate | 16.78 |
|
| 6 | 7 | 0 | Γc@—DãÄ(4) | ISHIDA Yuto | ½À°ËÙ½Þ | 17.04 |
|
| 7 | 1 | 0 | ’†ŽR—I°(3) | NAKAYAMA Yusei(15) | ‘åãƒuƒ‰ƒXƒJAC | 19.17 |
|
| 8 | 2 | 0 | “¡“c@—É(3) | FUJITA Ryo | Jumping@Gate | 19.19 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw¶‚Ì•”‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½5‘g ‚Å‚·B
2024/11/06 22:40:46XV