’jŽq’†Šw‚Ì•”‚P”N¶ ‚P‚O‚O‚ —\‘I5‘g
8‘g0’…{8
2024”N10ŒŽ14“ú 10Žž27•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‚ ‚ä‚Ý
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2024/10/14 13:15:32XV
•—:-2.5
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 2 | 41202 | ‘O“c —É(1) | MAEDA Ryo(11) | ‚’Ã’† | 13.69 | q
|
| 2 | 4 | 41027 | ‹{˜e@—²”T‰î(1) | MIYAWAKI Ryunosuke(11) | ¬ã’† | 14.02 | q
|
| 3 | 6 | 41839 | Xì@ݯ(1) | MORIKAWA Kosei(11) | ÎØ’† | 14.25 |
|
| 4 | 5 | 41025 | ‰–’J@ŠJŽi(1) | SHIOTANI Kaishi(11) | ¬ã’† | 14.91 |
|
| 5 | 8 | 41021 | •“c@—IãÄ(1) | KURODA Yuto(12) | ¬ã’† | 15.36 |
|
| 6 | 7 | 41028 | ŒËŽR@Œô•á(1) | TOYAMA Sasuke(11) | ¬ã’† | 16.91 |
|
| 3 | 41861 | ‰iŒ©@—æ—B(1) | NAGAMI Rei(11) | ÎØ’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw‚Ì•”‚P”N¶ ‚P‚O‚O‚ —\‘I5‘g ‚Å‚·B
2024/10/14 13:15:32XV