’jŽqˆê”ÊE‚Z‚Ì•”‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ
“Œ‘åãŽs‚XŒŽ—¤ã‹£‹Z‹L˜^‰ï‡A
|
2024”N 9ŒŽ23“ú 15Žž18•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‹M‹I
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2024/09/23 15:52:47XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 9 | 169 | ‰ª@—Ȭ(2) | OKA Ryosei | ÷‹{‚ | 9:25.59 |
|
| 2 | 8 | 157 | ÔŽR@—Å‘¾(3) | AKAYAMA Ryota | ÷‹{‚ | 9:30.18 |
|
| 3 | 6 | 177 | ’†‘º@—®Šó“l(2) | NAKAMURA Rukito | ÷‹{‚ | 9:38.89 |
|
| 4 | 14 | 1566 | ŽR–{@W•½ | YAMAMOTO Kouhei | “Œ‘åã—¤‹¦ | 10:03.20 |
|
| 5 | 10 | 176 | ‚ŽR@ˆêS(2) | TAKAYAMA Isshin | ÷‹{‚ | 10:17.69 |
|
| 6 | 11 | 653 | ‘º“c@Œ³‹C(1) | MURATA Genki | ÷‹{‚ | 10:18.81 |
|
| 7 | 13 | 158 | ’©“c@—Y‰î(3) | ASADA Yusuke | ÷‹{‚ | 10:21.91 |
|
| 8 | 7 | 654 | –å”n@˜Ð”ò(1) | MOMMA Yuhi | ÷‹{‚ | 10:42.24 |
|
| 12 | 68 | ’†”ö@mŽu | NAKAO Kitoshi | ‘åã’·‹AC |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”ÊE‚Z‚Ì•”‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽqˆê”ÊE‚Z‚Ì•”‹¤’Ê ‚R‚O‚O‚O‚ ŒˆŸ
2024/09/23 15:52:47XV