’jŽq¬Šw¶‚Ì•”‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½6‘g
‘S 9‘g
“Œ‘åãŽs‚XŒŽ—¤ã‹£‹Z‹L˜^‰ï‡@
|
2024”N 9ŒŽ16“ú 11Žž07•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‹M‹I
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2024/09/16 16:30:56XV
•—:+2.0
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 3 | 0 | ‰iˆä@•¶‘¿(3) | NAGAI Bunta | Jumping@Gate | 17.50 |
|
| 2 | 7 | 0 | ŽRŒû@÷‘¿˜Y(2) | YAMAGUCHI Sakutaro | Jumping@Gate | 18.08 |
|
| 3 | 6 | 0 | ’¹’J@‘å(4) | TORITANI Haru | SCATTO | 18.13 |
|
| 4 | 2 | 0 | ‘’J@ŠÑ‘¾(3) | KUSATANI Kanta | Jumping@Gate | 18.15 |
|
| 5 | 4 | 0 | –îŽR@ŠC“l(3) | YAYAMA Kaito | ‘åãƒuƒ‰ƒXƒJAC | 18.30 |
|
| 6 | 5 | 0 | ŒÃ’J@ãÄ‹ó(2) | FURUTANI Tsubasa | Jumping@Gate | 18.37 |
|
| 7 | 8 | 0 | –È•”@‘“‘¾(5) | WATABE Souta | Jumping@Gate | 18.54 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw¶‚Ì•”‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½6‘g ‚Å‚·B
2024/09/16 16:30:56XV