’jŽq‚n‚u‚R‚O‹¤’Ê ‚P‚O‚O‚ ‘æ‚QƒŒ[ƒX1‘g
(‘S 9‘g)
“Œ‘åãŽs‚P‚OŒŽ‡@—¤ã‹£‹Z‹L˜^‰ï
|
2025”N10ŒŽ 4“ú 14Žž31•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‹M‹I
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/10/04 14:32:56XV
•—:-0.3
| ‡ˆÊ | Ú°Ý | Bib | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 3 | 3518 | Ž¡“c@«‘¾˜N(25) | JIDA Shotaro | •œ±½Ø°Ä¸×ÌÞ | 10.74 |
|
| 2 | 5 | 3574 | Xì@—Y‘¾(28) | MORIKAWA Yuta | •œ±½Ø°Ä¸×ÌÞ | 10.75 |
|
| 3 | 6 | 784 | “c’†@’—Ç(32) | TANAKA Takayoshi | Greenf‚“ | 10.85 |
|
| 4 | 4 | 5701 | ŒË“c •x‹M(30) | TODA Fuki | Žl‘Šw‰@¸×ÌÞ | 10.94 |
|
| 5 | 8 | 8319 | ‰F²”ü@—YÍ(25) | USAMI Takeaki | 4-tune | 11.01 |
|
| 6 | 2 | 259 | ˆ°“c@K—ƒ(26) | ASHIDA Kosuke | Blue@Wave@AC | 11.08 |
|
| 7 | 619 | Œ¢‘–@~l(26) | INUBASHIRI ATSUTU | siegsports |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq‚n‚u‚R‚O‹¤’Ê ‚P‚O‚O‚ ‘æ‚QƒŒ[ƒX1‘g ‚Å‚·B
2025/10/04 14:32:56XV