’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ
“Œ‘åãŽs‚P‚OŒŽ‡@—¤ã‹£‹Z‹L˜^‰ï
|
2025”N10ŒŽ 4“ú 12Žž57•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‹M‹I
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/10/04 13:12:09XV
| ‡ˆÊ | ORD. | Bib | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 1 | 82701 | žŠ“‡ ‘ìãÄ(3) | JOJIMA Takuto(10) | “V‰¤Ž›’† | 4:39.53 |
|
| 2 | 14 | 82710 | Žsê ‘å½(2) | ICHIBA Taisei(11) | “V‰¤Ž›’† | 4:47.37 |
|
| 3 | 19 | 92501 | ‘匎@‘“‹ó‘¾ | | ’·‹g¼’† | 4:48.70 |
|
| 4 | 5 | 41828 | ó“c —IáÁ(3) | ASADA Yuma(10) | ÎØ’† | 4:52.43 |
|
| 5 | 4 | 82702 | ˆÀˆä ³M(3) | YASUI Masanobu(10) | “V‰¤Ž›’† | 4:54.64 |
|
| 6 | 8 | 82704 | ¼‰º mŽm(3) | MATSUSHITA Hitoshi(10) | “V‰¤Ž›’† | 4:56.16 |
|
| 7 | 6 | 72906 | ×ì —³•½(2) | HOSOKAWA Tappei | ŒFŽæ–k | 4:58.72 |
|
| 8 | 2 | 82703 | ‘åX Œõ(3) | OMORI Hikaru(11) | “V‰¤Ž›’† | 5:01.79 |
|
| 9 | 18 | 52505 | •xì@Œ\Œå | | ’·‹g¼’† | 5:02.54 |
|
| 10 | 10 | 41836 | ‰·ˆä@à߉H(2) | NUKUI Hakuto(12) | ÎØ’† | 5:14.91 |
|
| 11 | 17 | 98512 | ¡ˆä@‘t(1) | IMAI So(13) | ‘åãƒuƒ‰ƒXƒJ | 5:43.20 |
|
| 12 | 7 | 34312 | ‰H‰ê —El(1) | HAGA Yuto(12) | “싽’† | 5:45.53 |
|
| 13 | 9 | 41923 | “yã çãÄ(1) | ICHIMURA Toya(12) | ‹v•óŽ›’† | 5:50.30 |
|
| 14 | 16 | 41029 | ‰Ô“‡@éDl(1) | HANASHIMA Hayato(13) | ¬ã’† | 5:56.71 |
|
| 15 | 11 | 43414 | •š‰®@—MŠó(1) | HUSEYA Yuzuki | –í“’† | 6:38.81 |
|
| 3 | 82707 | Ô–Ø ’yŽj(3) | AKAGI Toshifumi(11) | “V‰¤Ž›’† |
| DNS |
| 12 | 498 | ‹g‘º@——ˆ(1) | YOSHIMURA Riku | “Œ‘åãŽsJAS |
| DNS |
| 13 | 98221 | ²X–Ø àæ“N(1) | SASAKI Kotetsu(12) | ‘åã±¶ÃÞб±½Ø°Ä |
| DNS |
| 15 | 41922 | ‹´Œû ‰l‘¾(1) | MIYAMOTO Yuki(12) | ‹v•óŽ›’† |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ
2025/10/04 13:12:09XV