—Žq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ
“Œ‘åãŽs‚XŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ï
|
2025”N 9ŒŽ15“ú 16Žž30•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:Vˆäì@‹M‹I
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/09/18 22:45:17XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 13 | 65310 | ™Œ´ ˆ»(2) | SUGIHARA Ayaka(11) | ´•—“ìŠC’† | 5:25.33 |
|
| 2 | 10 | 85306 | ˜hŒ´ ‚Ђ܂è(3) | WASHIHARA Himari | ‘ж’† | 5:29.51 |
|
| 3 | 5 | 71007 | ‰iÎ ‘“˜Ò(2) | NAGAISHI Sora | ²–ì’† | 5:34.28 |
|
| 4 | 17 | 71006 | “c’† ؉›(3) | TANAKA Nao | ²–ì’† | 5:39.60 |
|
| 5 | 3 | 42021 | ¼–ì “úØ(2) | NISHINO Hina(11) | —´‰Ø’† | 5:42.19 |
|
| 6 | 16 | 92501 | ‰Í–ì ŽÑ“Þ(2) | KONO Sana(11) | ’·‹g¼’† | 5:42.63 |
|
| 7 | 14 | 85304 | ú㌴ —æ”ü(3) | KUWAHARA Remi | ‘ж’† | 5:47.50 |
|
| 8 | 7 | 84216 | ²“¡ —B(2) | SATO Yui(12) | ŽO‘’† | 5:49.57 |
|
| 9 | 12 | 42024 | ‰|–{ ç“ß(2) | ENOMOTO Sana(12) | —´‰Ø’† | 5:50.15 |
|
| 10 | 6 | 42023 | X–{ Œõç(2) | MORIMOTO Misaki(11) | —´‰Ø’† | 6:19.48 |
|
| 11 | 15 | 42022 | ²“¡ Œ‹—¢“Þ(2) | SATOU Yurina(12) | —´‰Ø’† | 6:25.65 |
|
| 12 | 9 | 42037 | ²‹vŠÔ —MãY(1) | SAKUMA Yuzuki(12) | —´‰Ø’† | 6:25.74 |
|
| 13 | 2 | 42019 | ¼‘º —M”T(2) | NISHIMURA Yuno(12) | —´‰Ø’† | 6:35.18 |
|
| 14 | 11 | 84909 | ‘Oì •P‰Ô(2) | MAEKAWA Hina | “Œ—„’† | 6:53.83 |
|
| 4 | 85309 | ã“c ‰èˆ¤(2) | UEDA Mei | ‘ж’† |
| DNS |
| 8 | 43833 | X“c K“Þ(2) | MORITA Yukina(12) | ‹ß‘å•‘®’† |
| DNS |
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í —Žq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ ‚Å‚·B
- —Žq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ ŒˆŸ
2025/09/18 22:45:17XV