’jŽqˆê”ÊE‚Z‹¤’Ê ‚T‚O‚O‚O‚ ŒˆŸ
“Œ‘åãŽs‚VŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ïŒ““Œ‘åãŽs‘æ‚T‰ñ‚n‚u‚R‚O—¤ã‹£‹Z‹L˜^‰ï
|
2025”N 7ŒŽ12“ú 19Žž34•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/07/13 19:14:11XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 10 | 1829 | ŒÃ–쑾ˆê(2) | FURUNO Taichi | ‘åãŽY‹Æ‘å | 16:30.71 |
|
| 2 | 6 | 1820 | –Ø@½‘¾˜N(3) | AOKI Seitaro | ‘åãŽY‹Æ‘å | 16:32.98 |
|
| 3 | 7 | 4140 | ¼‹v•Û—F‹P | NISHIKUBO Tomoki | ‘åã’·‹AC | 16:49.02 |
|
| 4 | 5 | 2264 | Š“c@N—s(1) | KAJITA Koyo | ‘åãŽY‹Æ‘å | 17:05.01 |
|
| 5 | 11 | 120 | ’†‘º@—®Šó“l(3) | NAKAMURA Rukito | ÷‹{‚ | 17:19.72 |
|
| 6 | 9 | 101 | ‰º‘º@’¼ŒÈ | SHIMOMURA Naomi | ‘åã’·‹AC | 18:14.55 |
|
| 7 | 8 | 3588 | 쓇@C“l | KAWASHIMA Syuto | Azure | 18:29.46 |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽqˆê”ÊE‚Z‹¤’Ê ‚T‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
- ’jŽqˆê”ÊE‚Z‹¤’Ê ‚T‚O‚O‚O‚ ŒˆŸ
2025/07/13 19:14:11XV