’jŽq¬Šw‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½3‘g
‘S 6‘g
“Œ‘åãŽs‚TŒŽ‘æ‚P‰ñ—¤ã‹£‹Z‹L˜^‰ï
“Œ‘åãŽs‘æ‚Q‰ñOV30—¤ã‹£‹Z‹L˜^‰ï
|
2025”N 5ŒŽ17“ú 10Žž58•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/05/17 16:28:07XV
•—:-0.9
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 4 | 0 | ŽR‰º@ƒjƒRƒ(6) | YAMASHITA Niccolo | Jumping@Gate | 15.53 |
|
| 2 | 6 | 0 | ãŽR@‘ñ‘×(6) | KAMIYAMA Takuya | Jumping@Gate | 16.37 |
|
| 3 | 7 | 0 | –È•”@”¹–ç(6) | WATABE Shunya | Jumping@Gate | 17.18 |
|
| 4 | 2 | 0 | ‘¾“c@ŠC‘(5) | OTA Mikuni | Jumping@Gate | 17.32 |
|
| 5 | 5 | 0 | ŽRŒû@÷‘¿˜Y(3) | YAMAGUCHI Sakutaro | Jumping@Gate | 17.34 |
|
| 6 | 3 | 0 | ‹v•Û@‹¿(4) | KUBO Hibiki | Jumping@Gate | 17.67 |
|
| 7 | 8 | 0 | ’†¼@”Ž“s(5) | NAKANISHI Hiroto | Kawai‘–ˆ¤ƒNƒ‰ƒu | 17.80 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq¬Šw‹¤’Ê ‚P‚O‚O‚ À²ÑÚ°½3‘g ‚Å‚·B
2025/05/17 16:28:07XV