’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g
‘S 2‘g
“Œ‘åãŽs‚QŒŽ—¤ã‹£‹Z‹L˜^‰ï
“Œ‘åãŽs‘æ‚W‰ñOV30—¤ã‹£‹Z‹L˜^‰ï
|
2025”N 2ŒŽ11“ú 12Žž36•ª
R ”» ’·:Žsì@œAŒÈ
‹L˜^Žå”C:¯–ì@—º
ê@Š:‰Ô‰€’†‰›Œö‰€‘½–Ú“I‹£‹Zê
2025/02/15 20:47:04XV
| ‡ˆÊ | ORD. | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 5 | 84243 | —Ñ ‰›—S(1) | HAYASHI Osuke | ŽO‘’† | 5:08.33 |
|
| 2 | 9 | 84211 | ‰ª“c ˜Ð‘å(2) | OKADA Yudai | ŽO‘’† | 5:12.76 |
|
| 3 | 17 | 71018 | –؃mŒ³ ’g^(1) | KINOMOTO Haruma(11) | ²–ì’† | 5:15.38 |
|
| 4 | 13 | 72916 | ×ì —³•½(1) | HOSOKAWA Tappei(11) | ŒFŽæ–k | 5:18.52 |
|
| 5 | 7 | 41836 | ‰·ˆä@à߉H(1) | NUKUI Hakuto(12) | ÎØ’† | 5:19.07 |
|
| 6 | 10 | 41333 | ‘¾“c •—“l(1) | OTA Futo(11) | ‹Êì’† | 5:26.40 |
|
| 7 | 11 | 84233 | ‹v•Û —³Žm(1) | KUBO Ryuji | ŽO‘’† | 5:40.54 |
|
| 8 | 8 | 41340 | ’|“à —FŠó(1) | TAKEUCHI Tomoki(11) | ‹Êì’† | 5:40.66 |
|
| 9 | 15 | 82724 | —Ñ ˆèŽç(1) | HAYASHI Ikuma(11) | “V‰¤Ž›’† | 5:43.97 |
|
| 10 | 14 | 84214 | ‰º‘½ —º‰ë(2) | SHIMODA Ryoga | ŽO‘’† | 6:02.67 |
|
| 11 | 16 | 41714 | H“c@r(1) | AKITA Kanato(11) | –‡‰ª’† | 6:07.36 |
|
| 6 | 41327 | ‰œ Ÿ©‘¾˜Y(1) | OKU Kotaro(11) | ‹Êì’† |
| DNS |
| 12 | 44814 | ’†“‡ ‘׌Õ(2) | NAKAJIMA Teho(10) | ‚’ÓŒ’† |
| DNS |
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw‹¤’Ê ‚P‚T‚O‚O‚ À²ÑÚ°½2‘g ‚Å‚·B
2025/02/15 20:47:04XV