’jŽq’†Šw ‚P‚O‚O‚ —\‘I8‘g
8‘g0’…{8
2020”N 9ŒŽ13“ú 12Žž20•ª
R ”» ’·:’Ò@G–¾
‹L˜^Žå”C:“¡@‚ ‚ä‚Ý
ê@Š:–œ”Ž‹L”O‹£‹Zê
2020/09/14 22:26:18XV
“ú–{’†Šw‹L˜^(JH) 10.56 ‹{–{ ‘å•ã (ŽR ŒûEŽü“ìŽü—z) 2014
‹ß‹E’†Šw‹L˜^(AJ) 10.68 —kˆä —C‹P (•º ŒÉE’· •ô) 2001
‘åã’†Šw‹L˜^(OJ) 10.74 ŒK“c —²Žj (Q‰®ìŽl) 1988
Ž›àV ‘å’n (“cˆê) 2018
•—:-2.0
| ‡ˆÊ | Ú°Ý | No. | Ž–¼ | Š‘® | ‹L˜^ | ºÒÝÄ |
| 1 | 7 | 428 | ‰Yã ‘å˜a(3) | URAGAMI Yamato(05) | ”Œ´’† | 12.26 |
|
| 2 | 2 | 422 | ‘CŒ© r‘¾(2) | MASUMI Shunta(06) | ¬–@’† | 12.63 |
|
| 3 | 3 | 412 | ¼‰ª ˜aŠó(2) | NISHIOKA Kazuki(06) | ‚’Ã’† | 12.76 |
|
| 4 | 8 | 434 | ó“c ²‰H(2) | ASADA Sawa(06) | –í“’† | 13.08 |
|
| 5 | 6 | 456 | ŽR–{ —D‹ó(2) | YAMAMOTO Yua | ‹ÊŽè’† | 13.08 |
|
| 6 | 1 | 414 | ¼‘º Œ•^(3) | NISHIMURA Kenshin(05) | ‰p“c’† | 13.45 |
|
| 7 | 5 | 448 | •Ä“c ^•½(3) | YONEDA Shimpei(05) | ‚’ÓŒ’† | 13.86 |
|
| 8 | 4 | 457 | –Ñ—˜ éD^(1) | MORI Soma(07) | “êŽè“ì’† | 15.86 |
|
‘O‚̃Œ[ƒX‚Ö
ŽŸ‚̃Œ[ƒX‚Ö
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJŽnŽž‡)‚Ö
‹£‹ZŽÒˆê——‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jŽq’†Šw ‚P‚O‚O‚ —\‘I8‘g ‚Å‚·B
2020/09/14 22:26:18XV