’jq‚R”N ‚R‚O‚O‚O‚ ŒˆŸ
‘æ‚S‚U‰ñ’†‰Í“à’n‹æH‹G—¤ã‹£‹Z‘å‰ï
‘æ‚V‚R‰ñ‘åã’†Šw‘‡‘̈ç‘å‰ï—¤ã‹£‹Z‚Ì•”’†‰Í“à’n‹æ—\‘I‰ï
|
2019”N 9Œ 7“ú 1416•ª
R ”» ’·:’Ò@G–¾
‹L˜^å”C:“¡@‚ ‚ä‚İ
ê@Š:–œ”‹L”O‹£‹Zê
2019/09/10 20:37:53XV
“ú–{’†Šw‹L˜^(JH) 8.17.84 Γc Ÿ©‰î (•Ÿ ‰ªEó ì) 2017
‹ß‹E’†Šw‹L˜^(AJ) 8.21.22 ’r“c e (•º ŒÉE‰ÁŒÃìRè) 2012
‘åã’†Šw‹L˜^(OJ) 8.31.88 “n•Ó ^ˆê (’·–ì¼) 1991
| ‡ˆÊ | ORD. | No. | –¼ | Š‘® | ‹L˜^ | ºÒİÄ |
| 1 | 16 | 419 | ûü‹´ —C¡(3) | Yuji TAKAHASHI | ‹v•ó› | 9:34.29 |
|
| 2 | 9 | 421 | A–Ø ’•S(3) | Taketo UEKI(05) | ‘å³ | 9:39.53 |
|
| 3 | 11 | 459 | Dˆä@m(3) | Ö¼² ¼Şİ | ÷â | 9:44.08 |
|
| 4 | 2 | 417 | Ä“c@´—C(3) | Seisuke SHIBATA | –‡‰ª | 10:06.42 |
|
| 5 | 8 | 412 | Ÿ–ì ˜@(3) | Ren KATSUNO | ‚’Ã | 10:26.73 |
|
| 6 | 1 | 457 | ‹v•Û —Èá(3) | Ryoga KUBO(04) | “êè“ì | 10:26.94 |
|
| 7 | 3 | 451 | d‘º@—³“s(3) | Ryuto Shigemura | EÉåÉ | 10:46.86 |
|
| 8 | 14 | 410 | ¬“c —E•‘(3) | µÀŞ Õ³Ï | ¬ã | 10:55.34 |
|
| 9 | 10 | 414 | ‹ßˆä@r‰î(3) | Syunsuke CHIKAI | ‰p“c | 11:13.97 |
|
| 10 | 7 | 450 | “¡Œ´@ˆêãÄ(3) | ̼ŞÜ×@¶½ŞÄ | á] | 11:40.96 |
|
| 11 | 5 | 415 | –x“à@ãÄ(3) | Sho HORIUCHI(04) | ‰Ô‰€ | 11:41.00 |
|
| 12 | 15 | 448 | Αq —I‰ë(3) | Yuga ISHIKURA(04) | ‚’ÓŒ | 11:50.77 |
|
| 13 | 4 | 443 | ’J •AG(3) | Shuho SHIKATANI | ”“c | 12:01.63 |
|
| 14 | 13 | 456 | ‘ºã ŸD(3) | Ñ×¶Ğ ¶² | ‹Êè | 12:06.38 |
|
| 15 | 12 | 413 | ¼—Ñ ˆê˜H(3) | Ichiro NISHIBAYASHI(04) | ‹Êì | 12:23.41 |
|
| 16 | 6 | 441 | ‹´–{ ”¹˜(3) | Shunji HASHIMOTO(05) | ‚”ü | |
|
‹£‹Zˆê——‰æ–Ê‚Ö
‹£‹Zˆê——(ŠJn‡)‚Ö
‹£‹Z҈ꗗ‰æ–Ê‚Ö
‘O‚̉æ–ʂɖ߂é
‚±‚̉æ–Ê‚Í ’jq‚R”N ‚R‚O‚O‚O‚ ŒˆŸ ‚Å‚·B
2019/09/10 20:37:53XV